Rep Our Products

Are you interested in representing CaptiveAire and selling our products?
Please fill out the following form, and we will contact you soon.

This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.

 
Pulley Combinations for the NCA24FA fan with a 00158OT1BAO56-S40PK1 Phs, 1.5 HP, ODP (Open Drip Proof) Motor
Motor Pulley: 1VL40 x 5/8
5 Turns = 2.6 Motor Pitch
0 Turns = 3.6 Motor Pitch
1/2 Turn = 0.1 Motor Pitch
RPM Range Fan Pulley Pitch Dia. Bushing Belt Qty Belt Max Turns Pitch @ Max Turns Min Turns Pitch @ Min Turns
435 - 528 AK114 x 1 11.2 AX38   4.0 2.8 1.0 3.4
530 - 643 AK94 x 1 9.2 AX34   4.0 2.8 1.0 3.4
633 - 768 AK79 x 1 7.7 AX30   4.0 2.8 1.0 3.4
633 - 768 AK79H 7.7 AX30   4.0 2.8 1.0 3.4
761 - 924 AK66 x 1 6.4 AX29   4.0 2.8 1.0 3.4
937 - 1138 AK54 x 1 5.2 AX27   4.0 2.8 1.0 3.4
1107 - 1345 AK46 x 1 4.4 AX25   4.0 2.8 1.0 3.4
1317 - 1599 AK39 x 1 3.7 AX23   4.0 2.8 1.0 3.4
1522 - 1849 AK32H 3.2 H-1 AX21   4.0 2.8 1.0 3.4
The manufacturer reserves the right to use alternate motors from alternate vendors that meet the operating requirements of the fan but may have slightly different specifications.