Rep Our Products

Are you interested in representing CaptiveAire and selling our products?
Please fill out the following form, and we will contact you soon.

This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.

 
Pulley Combinations for the RAM3.36-A25-25H fan with a DTP0254-503 Phs, 25 HP, ODP, Premium (E-Plus3) Eff. Motor
Motor Pulley: 2B5V60-5VX
0 Turns = 6.1 Motor Pitch
0 Turns = 6.1 Motor Pitch
1/2 Turn = 0 Motor Pitch
RPM Range Fan Pulley Pitch Dia. Bushing Belt Qty Belt by Discharge Max Turns Pitch @ Max Turns Min Turns Pitch @ Min Turns
Down Side
353 - 353 2B5V250-5VX 25.1 B-2 3/16 5VX1030   5VX1030   0.0 6.1 0.0 6.1
377 - 377 2B5V234-5VX 23.5 B-2 3/16 5VX1000   5VX1000   0.0 6.1 0.0 6.1
441 - 441 2B5V200-5VX 20.1 B-2 3/16 5VX930   5VX930   0.0 6.1 0.0 6.1
479 - 479 2B5V184-5VX 18.5 B-2 3/16 5VX900   5VX900   0.0 6.1 0.0 6.1
551 - 551 2B5V160-5VX 16.1 B-2 3/16 5VX850   5VX850   0.0 6.1 0.0 6.1
572 - 572 2B5V154-5VX 15.5 B-2 3/16 5VX850   5VX850   0.0 6.1 0.0 6.1
647 - 647 2B5V136-5VX 13.7 B-2 3/16 5VX800   5VX800   0.0 6.1 0.0 6.1
709 - 709 2B5V124-5VX 12.5 B-2 3/16 5VX780   5VX780   0.0 6.1 0.0 6.1
Motor Pulley: 2B5V62-5VX
0 Turns = 6.3 Motor Pitch
0 Turns = 6.3 Motor Pitch
1/2 Turn = 0 Motor Pitch
RPM Range Fan Pulley Pitch Dia. Bushing Belt Qty Belt by Discharge Max Turns Pitch @ Max Turns Min Turns Pitch @ Min Turns
Down Side
328 - 328 2B5V278-5VX 27.9 B-2 3/16 5VX1080   5VX1080   0.0 6.3 0.0 6.3
365 - 365 2B5V250-5VX 25.1 B-2 3/16 5VX1030   5VX1030   0.0 6.3 0.0 6.3
390 - 390 2B5V234-5VX 23.5 B-2 3/16 5VX1030   5VX1030   0.0 6.3 0.0 6.3
455 - 455 2B5V200-5VX 20.1 B-2 3/16 5VX930   5VX930   0.0 6.3 0.0 6.3
495 - 495 2B5V184-5VX 18.5 B-2 3/16 5VX900   5VX900   0.0 6.3 0.0 6.3
591 - 591 2B5V154-5VX 15.5 B-2 3/16 5VX850   5VX850   0.0 6.3 0.0 6.3
668 - 668 2B5V136-5VX 13.7 B-2 3/16 5VX800   5VX800   0.0 6.3 0.0 6.3
732 - 732 2B5V124-5VX 12.5 B-2 3/16 5VX780   5VX780   0.0 6.3 0.0 6.3
Motor Pulley: 2B5V66-5VX
0 Turns = 6.7 Motor Pitch
0 Turns = 6.7 Motor Pitch
1/2 Turn = 0 Motor Pitch
RPM Range Fan Pulley Pitch Dia. Bushing Belt Qty Belt by Discharge Max Turns Pitch @ Max Turns Min Turns Pitch @ Min Turns
Down Side
414 - 414 2B5V234-5VX 23.5 B-2 3/16 5VX1000   5VX1000   0.0 6.7 0.0 6.7
526 - 526 2B5V184-5VX 18.5 B-2 3/16 5VX1000   5VX1000   0.0 6.7 0.0 6.7
605 - 605 2B5V160-5VX 16.1 B-2 3/16 5VX850   5VX850   0.0 6.7 0.0 6.7
628 - 628 2B5V154-5VX 15.5 B-2 3/16 5VX850   5VX850   0.0 6.7 0.0 6.7
Motor Pulley: 2B5V74-5VX
0 Turns = 7.5 Motor Pitch
0 Turns = 7.5 Motor Pitch
1/2 Turn = 0 Motor Pitch
RPM Range Fan Pulley Pitch Dia. Bushing Belt Qty Belt by Discharge Max Turns Pitch @ Max Turns Min Turns Pitch @ Min Turns
Down Side
434 - 434 2B5V250-5VX 25.1 B-2 3/16 5VX1030   5VX1030   0.0 7.5 0.0 7.5
464 - 464 2B5V234-5VX 23.5 B-2 3/16 5VX1000   5VX1000   0.0 7.5 0.0 7.5
The manufacturer reserves the right to use alternate motors from alternate vendors that meet the operating requirements of the fan but may have slightly different specifications.