Rep Our Products

Are you interested in representing CaptiveAire and selling our products?
Please fill out the following form, and we will contact you soon.

This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.

 
Pulley Combinations for the A5-E.2575-925 fan with a DTP01543 Phs, 15 HP, ODP, Premium (E-Plus3) Eff. Motor
Motor Pulley: 2VP60 x 1-5/8
6 Turns = 4.7 Motor Pitch
0 Turns = 5.9 Motor Pitch
1/2 Turn = 0.1 Motor Pitch
RPM Range Fan Pulley Pitch Dia. Bushing Belt Qty Belt by Discharge Max Turns Pitch @ Max Turns Min Turns Pitch @ Min Turns
Down Side
363 - 422 2B5V234 23.7 B-2 3/16 BX120     5.0 4.9 1.0 5.7
424 - 493 2B5V200 20.3 B-2 3/16 5VX1150     5.0 4.9 1.0 5.7
460 - 535 2B5V184 18.7 B-2 3/16   BX108   5.0 4.9 1.0 5.7
528 - 614 2B5V160 16.3 B-2 3/16 5VX1120     5.0 4.9 1.0 5.7
548 - 637 2B5V154 15.7 B-2 3/16 5VX1120     5.0 4.9 1.0 5.7
619 - 720 2B5V136 13.9 B-2 3/16   BX103   5.0 4.9 1.0 5.7
677 - 788 2B5V124 12.7 B-2 3/16 BX103     5.0 4.9 1.0 5.7
761 - 885 2B5V110 11.3 B-2 3/16 BX99     5.0 4.9 1.0 5.7
Motor Pulley: 2VP65 x 1 5/8
6 Turns = 5.2 Motor Pitch
0 Turns = 6.4 Motor Pitch
1/2 Turn = 0.1 Motor Pitch
RPM Range Fan Pulley Pitch Dia. Bushing Belt Qty Belt by Discharge Max Turns Pitch @ Max Turns Min Turns Pitch @ Min Turns
Down Side
467 - 536 2B5V200 20.3 B-2 3/16 BX116     5.0 5.4 1.0 6.2
507 - 582 2B5V184 18.7 B-2 3/16 BX112     5.0 5.4 1.0 6.2
581 - 668 2B5V160 16.3 B-2 3/16 5VX1120     5.0 5.4 1.0 6.2
604 - 693 2B5V154 15.7 B-2 3/16   BX103   5.0 5.4 1.0 6.2
682 - 783 2B5V136 13.9 B-2 3/16 BX103     5.0 5.4 1.0 6.2
746 - 857 2B5V124 12.7 B-2 3/16   BX98   5.0 5.4 1.0 6.2
Motor Pulley: 2VP75X1-5/8
6 Turns = 6.2 Motor Pitch
0 Turns = 7.4 Motor Pitch
1/2 Turn = 0.1 Motor Pitch
RPM Range Fan Pulley Pitch Dia. Bushing Belt Qty Belt by Discharge Max Turns Pitch @ Max Turns Min Turns Pitch @ Min Turns
Down Side
400 - 450 2B5V278 28.1 B-2 3/16 5VX1320     5.0 6.4 1.0 7.2
447 - 503 2B5V250-5VX 25.1 B-2 3/16   BX116   5.0 6.4 1.0 7.2
474 - 533 2B5V234 23.7 B-2 3/16 BX112     5.0 6.4 1.0 7.2
553 - 622 2B5V200 20.3 B-2 3/16 BX116     5.0 6.4 1.0 7.2
601 - 676 2B5V184 18.7 B-2 3/16   BX105   5.0 6.4 1.0 7.2
689 - 775 2B5V160 16.3 B-2 3/16 BX108     5.0 6.4 1.0 7.2
715 - 805 2B5V154 15.7 B-2 3/16   BX105   5.0 6.4 1.0 7.2
808 - 909 2B5V136 13.9 B-2 3/16 BX108     5.0 6.4 1.0 7.2
884 - 995 2B5V124 12.7 B-2 3/16 BX103     5.0 6.4 1.0 7.2
The manufacturer reserves the right to use alternate motors from alternate vendors that meet the operating requirements of the fan but may have slightly different specifications.